FX VPS Pro is highly proficient and experienced in this industry & we know what exactly a forex trader wants. That’s why we have various types of planning option to meet different kind of needs. So, think & decide your choice from the hardware & technical features organized in the following pricing models.
Plan Name | RAM | Instances | Disk Space | CPU | Price 1/month |
Price 3/months |
Price 6/months |
Price 1/year |
Order VPS |
---|---|---|---|---|---|---|---|---|---|
BASIC | 512 MB | 1* MT4/MT5/cTrader | 16 GB | 1 Core | $4.99/month | $4.50/month | $3.49/month | $3.00/month | |
STANDARD | 1 GB | 1-2* MT4/MT5/cTrader | 18 GB | 1 Core | $6.90/month | $6.59/month | $6.39/month | $5.90/month | |
PROFESSIONAL | 2 GB | 1-4* MT4/MT5/cTrader | 22 GB | 2 Core | $11.90/month | $11.29/month | $10.79/month | $9.50/month | |
ENTERPRISE | 3 GB | 1-5* MT4/MT5/cTrader | 27 GB | 2 Core | $16.90/month | $15.90/month | $14.90/month | $13.90/month | |
CORPORATE | 4 GB | 1-7* MT4/MT5/cTrader | 35 GB | 3 Core | $21.90/month | $20.90/month | $19.90/month | $18.90/month | |
VIP | 6 GB | 1-10* MT4/MT5/cTrader | 40 GB | 3 Core | $35.90/month | $34.90/month | $33.90/month | $31.90/month | |
MEGA | 8 GB | 1-13* MT4/MT5/cTrader | 180 GB | 4 Core | $48.90/month | $46.90/month | $44.90/month | $42.90/month | |
ELITE | 12 GB | 1-15* MT4/MT5/cTrader | 220 GB | 6 Core | $68.90/month | $65.90/month | $62.90/month | $58.90/month |
Latency Optimized servers are fully capable to run MT4/MT5 trading activities.Eventually you will be showered with ultra-fast business execution speed. Dealing with slippage problem can bring excruciating feeling while running MT4/MT5 trading accounts. Turn to best VPS server for MT4/MT5 trading & you will get rid of slippage problem with great ease.It’s premium-network provides 0.5 MS to 2 MS of latency to most preferable locations (NewYork and London). We guarantee 100% uptime with the latest hardware technologies.
Plan Name | RAM | Instances | Disk Space | CPU | Price 1/month |
Price 3/months |
Price 6/months |
Price 1/year |
Order VPS |
---|---|---|---|---|---|---|---|---|---|
Latency-1 | 756 MB | 1* MT4/MT5/cTrader | 15 GB | 1 Core | $12.90/month | $12.40/month | $11.98/month | $10.90/month | |
Latency-2 | 1 GB | 1-2* MT4/MT5/cTrader | 15 GB | 1 Core | $14.90/month | $14.30/month | $13.90/month | $12.90/month | |
Latency -3 | 2 GB | 1-4* MT4/MT5/cTrader | 18 GB | 2 Core | $22.90/month | $21.20/month | $20.40/month | $18.90/month | |
Latency -4 | 3 GB | 1-5* MT4/MT5/cTrader | 25 GB | 3 Core | $26.90/month | $26.20/month | $25.40/month | $23.90/month | |
Latency -5 | 4 GB | 1-7* MT4/MT5/cTrader | 30 GB | 3 Core | $32.90/month | $31.90/month | $30.90/month | $28.90/month | |
Latency-6 | 6 GB | 1-10* MT4/MT5/cTrader | 38 GB | 4 Core | $38.90/month | $37.90/month | $36.90/month | $34.90/month |
Most of our servers are powered with HDD(Hard Drive Disk)-Raid 10 hardware technology. This featured technology will guarantee a lighting fast hosting.Exclusive VPS servers are optimized for all types of platforms (IOS, Android, Linux, Windows) & devices (Tab, Laptop, Smartphone, desktop).
Plan Name | RAM | Instances | Disk Space | CPU | Price 1/month |
Price 3/months |
Price 6/months |
Price 1/year |
Order VPS |
---|---|---|---|---|---|---|---|---|---|
EXCL 1 | 6 GB | 1-8* MT4/MT5/cTrader | 50 GB | 2 Core | $25.90 /month | $24.90/month | $23.83/month | $19.90/month | |
EXCL 2 | 12 GB | 1-15* MT4/MT5/cTrader | 100 GB | 3 Core | $36.90/month | $34.90/month | $32.90/month | $28.90/month | |
EXCL 3 | 24 GB | 1-20* MT4/MT5/cTrader | 150 GB | 4 Core | $49.90/month | $46.90/month | $43.90/month | $37.90/month | |
EXCL 4 | 48 GB | 1-35* MT4/MT5/cTrader | 200 GB | 6 Core | $99.90/month | $95.90/month | $91.90/month | $85.90/month |