Free Forex VPS
Fast execution, low latency, and reliable uptime are essential for Forex trading. Only a few VPS providers can meet these requirements consistently.
Choosing the right VPS can be difficult for beginners. FXVPS Pro makes the process easier by offering free Forex VPS hosting through selected partner brokers, with plans that vary by RAM, CPU, storage, and bandwidth.
Our servers use modern hardware, allowing eligible traders to experience the performance and benefits of Forex VPS hosting before choosing a long-term plan.
Steps to Get a Free Forex VPS
-
First, select a broker from our partner list below and deposit the required amount in USD into the relevant account.
-
After making the deposit, choose your preferred VPS package.
-
To remain eligible, you must place at least three trades each month while using the VPS plan.
-
To continue after the one-month free trial, deposit the next required installment into the same broker account you selected initially.
Select Your Preferred Broker
| BROKER NAME: XM | LOGO: | REGISTER: | TRANSFER EXISTING ACCOUNT: |
| BROKER NAME: JustForex | LOGO: | REGISTER: | TRANSFER EXISTING ACCOUNT: |
| BROKER NAME: IC Markets | LOGO: | REGISTER: | TRANSFER EXISTING ACCOUNT: |
| BROKER NAME: HotForex | LOGO: | REGISTER: | TRANSFER EXISTING ACCOUNT: |
| BROKER NAME: FXTM | LOGO: | REGISTER: | TRANSFER EXISTING ACCOUNT: |
| BROKER NAME: FBS | LOGO: | REGISTER: | TRANSFER EXISTING ACCOUNT: |
Choose a Suitable Free VPS Plan
| PLAN: EXCL 4 | RAM: 48 GB | Disk Space:200 GB | CPU: 12 Cores | BANDWIDTH: Unlimited (Monthly) | MINIMUM DEPOSIT (USD): $30,000 |
| PLAN: EXCL 3 | RAM: 24 GB | Disk Space: 150 GB | CPU: 8 Cores | BANDWIDTH: Unlimited (Monthly) | MINIMUM DEPOSIT (USD): $20,000 |
| PLAN: EXCL 2 | RAM: 16 GB | Disk Space: 100 GB | CPU: 6 Cores | BANDWIDTH: Unlimited (Monthly) | MINIMUM DEPOSIT (USD): $20,000 |
| PLAN: EXCL 1 | RAM: 12 GB | Disk Space: 50 GB | CPU: 4 Cores | BANDWIDTH: Unlimited (Monthly) | MINIMUM DEPOSIT (USD): $15,000 |
| PLAN: VIP | RAM: 10 GB | Disk Space: 40 GB | CPU: 3 Cores | BANDWIDTH: Unlimited (Monthly) | MINIMUM DEPOSIT (USD): $10,000 |
| PLAN: CORPORATE | RAM: 6 GB | Disk Space: 30 GB | CPU: 3 Cores | BANDWIDTH: Unlimited (Monthly) | MINIMUM DEPOSIT (USD): $6,000 |
| PLAN: ENTERPRISE | RAM: 4 GB | 25 GB | CPU: 2 Cores | BANDWIDTH: Unlimited (Monthly) | MINIMUM DEPOSIT (USD): $4,000 |
| PLAN: PROFESSIONAL | RAM: 3 GB | Disk Space: 22 GB | CPU: 2 Cores | BANDWIDTH: 3 TB (Monthly) | MINIMUM DEPOSIT (USD): $2,000 |
| PLAN: STANDARD | RAM: 2 GB | Disk Space: 20 GB | CPU: 1 Core | BANDWIDTH: 2 TB (Monthly) | MINIMUM DEPOSIT (USD): $1,000 |
| PLAN: BASIC | RAM: 1 GB | Disk Space: 18 GB | CPU: 1 Core | BANDWIDTH: 2 TB (Monthly) | MINIMUM DEPOSIT (USD): $500 |
Advantages of a Free Forex VPS Plan
Here are some key benefits to consider:
-
Ultra-fast trading execution.
-
Optimized for multiple trading accounts.
-
Compatible with various platforms and devices.
-
Hassle-free plan upgrades.
-
Low latency may help reduce slippage.